<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange 1031</title>
	<atom:link href="http://www.exchange1031.us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exchange1031.us</link>
	<description>The Online Location for Exchange 1031!</description>
	<lastBuildDate>Tue, 25 May 2010 17:35:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China backs exchange rate reforms but no timetable</title>
		<link>http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html</link>
		<comments>http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html#comments</comments>
		<pubDate>Tue, 25 May 2010 17:35:32 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[reforms]]></category>
		<category><![CDATA[timetable]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html</guid>
		<description><![CDATA[


&#13;20 Malaysians To Japan For Students Exchange Programme&#13;KUALA LUMPUR, May 24 (Bernama)&#8211; Twenty Malaysian students will leave for Japan Monday night to participate in the Japan-East Asia Network of Exchange for Students and Youths (JENESYS) programme.&#13;&#13;Read more on Bernama&#13;&#13;Israel denies ‘nuclear exchange’ talks with S.Africa&#13;JERUSALEM &#8211; Israel never “negotiated the exchange” of nuclear weapons with [...]]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;margin: 12px;'><script type="text/javascript"><!--
google_ad_client = "pub-6167900080301425";
google_ad_slot = "2728202332";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>&#13;<b>20 Malaysians To Japan For Students Exchange Programme</b>&#13;KUALA LUMPUR, May 24 (Bernama)&#8211; Twenty Malaysian students will leave for Japan Monday night to participate in the Japan-East Asia Network of Exchange for Students and Youths (JENESYS) programme.&#13;&#13;Read more on <a rel="nofollow" href="http://www.bernama.com/bernama/v5/newsindex.php?id=500733">Bernama</a><br/><br/>&#13;&#13;<b>Israel denies ‘nuclear exchange’ talks with S.Africa</b>&#13;JERUSALEM &#8211; Israel never “negotiated the exchange” of nuclear weapons with South Africa, President Shimon Peres said on Monday, denying a report that he personally offered missiles to the apartheid regime in 1975.&#13;&#13;Read more on <a rel="nofollow" href="http://www.khaleejtimes.com/displayarticle.asp?xfile=data/middleeast/2010/May/middleeast_May413.xml&#038;section=middleeast&#038;col=">Khaleej Times</a><br/><br/>&#13;&#13;<b>China backs exchange rate reforms but no timetable</b>&#13;China&#8217;s president on Monday promised more reforms of his country&#8217;s controversial exchange rate controls but gave no timetable for changing a key irritant in Beijing&#8217;s relations with the United States.&#13;&#13;Read more on <a rel="nofollow" href="http://asia.news.yahoo.com/ap/20100524/tbs-as-china-us-currency-2nd-ld-writethr-618743b.html">AP via Yahoo! Asia News</a><br/><br/>&#13;&#13;<b>China backs exchange rate reforms but no timetable</b>&#13;China&#8217;s president on Monday promised more reforms of his country&#8217;s controversial exchange rate controls but gave no timetable for changing a key irritant in Beijing&#8217;s relations with the United States.&#13;&#13;Read more on <a rel="nofollow" href="http://ph.news.yahoo.com/ap/20100524/tbs-as-china-us-currency-2nd-ld-writethr-618743b.html">AP via Yahoo! Philippines News</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China backs exchange rate reforms but no timetable</title>
		<link>http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html</link>
		<comments>http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html#comments</comments>
		<pubDate>Tue, 25 May 2010 17:35:32 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html</guid>
		<description><![CDATA[&#13;20 Malaysians To Japan For Students Exchange Programme&#13;KUALA LUMPUR, May 24 (Bernama)&#8211; Twenty Malaysian students will leave for Japan Monday night to participate in the Japan-East Asia Network of Exchange for Students and Youths (JENESYS) programme.&#13;&#13;Read more on Bernama&#13;&#13;Israel denies ‘nuclear exchange’ talks with S.Africa&#13;JERUSALEM &#8211; Israel never “negotiated the exchange” of nuclear weapons with [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>20 Malaysians To Japan For Students Exchange Programme</b>&#13;KUALA LUMPUR, May 24 (Bernama)&#8211; Twenty Malaysian students will leave for Japan Monday night to participate in the Japan-East Asia Network of Exchange for Students and Youths (JENESYS) programme.&#13;&#13;Read more on <a rel="nofollow" href="http://www.bernama.com/bernama/v5/newsindex.php?id=500733">Bernama</a><br/><br/>&#13;&#13;<b>Israel denies ‘nuclear exchange’ talks with S.Africa</b>&#13;JERUSALEM &#8211; Israel never “negotiated the exchange” of nuclear weapons with South Africa, President Shimon Peres said on Monday, denying a report that he personally offered missiles to the apartheid regime in 1975.&#13;&#13;Read more on <a rel="nofollow" href="http://www.khaleejtimes.com/displayarticle.asp?xfile=data/middleeast/2010/May/middleeast_May413.xml&#038;section=middleeast&#038;col=">Khaleej Times</a><br/><br/>&#13;&#13;<b>China backs exchange rate reforms but no timetable</b>&#13;China&#8217;s president on Monday promised more reforms of his country&#8217;s controversial exchange rate controls but gave no timetable for changing a key irritant in Beijing&#8217;s relations with the United States.&#13;&#13;Read more on <a rel="nofollow" href="http://asia.news.yahoo.com/ap/20100524/tbs-as-china-us-currency-2nd-ld-writethr-618743b.html">AP via Yahoo! Asia News</a><br/><br/>&#13;&#13;<b>China backs exchange rate reforms but no timetable</b>&#13;China&#8217;s president on Monday promised more reforms of his country&#8217;s controversial exchange rate controls but gave no timetable for changing a key irritant in Beijing&#8217;s relations with the United States.&#13;&#13;Read more on <a rel="nofollow" href="http://ph.news.yahoo.com/ap/20100524/tbs-as-china-us-currency-2nd-ld-writethr-618743b.html">AP via Yahoo! Philippines News</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/25/china-backs-exchange-rate-reforms-but-no-timetable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sever MSK AWR SeventhLetter LosAngeles Graffiti Art Exchange</title>
		<link>http://www.exchange1031.us/2010/05/23/sever-msk-awr-seventhletter-losangeles-graffiti-art-exchange.html</link>
		<comments>http://www.exchange1031.us/2010/05/23/sever-msk-awr-seventhletter-losangeles-graffiti-art-exchange.html#comments</comments>
		<pubDate>Sun, 23 May 2010 22:18:03 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange 1031 Pictures]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[LosAngeles]]></category>
		<category><![CDATA[SeventhLetter]]></category>
		<category><![CDATA[Sever]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/23/sever-msk-awr-seventhletter-losangeles-graffiti-art-exchange.html</guid>
		<description><![CDATA[&#13;Image taken on 2007-09-09 08:53:11 by anarchosyn.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Exchange" src="http://farm2.static.flickr.com/1257/1357307534_92e36ac74c.jpg" width="400" /><br/>&#13;Image taken on 2007-09-09 08:53:11 by anarchosyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/23/sever-msk-awr-seventhletter-losangeles-graffiti-art-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Exchange Head Saito Cuts IPO Outlook in Half (Update1)</title>
		<link>http://www.exchange1031.us/2010/05/23/tokyo-exchange-head-saito-cuts-ipo-outlook-in-half-update1.html</link>
		<comments>http://www.exchange1031.us/2010/05/23/tokyo-exchange-head-saito-cuts-ipo-outlook-in-half-update1.html#comments</comments>
		<pubDate>Sun, 23 May 2010 17:20:55 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Saito]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/23/tokyo-exchange-head-saito-cuts-ipo-outlook-in-half-update1.html</guid>
		<description><![CDATA[&#13;KFH Malaysia first foreign bank to open currency exchange office in Kuala Lumpur main transportation hub&#13;22 May 2010 Kuwait Finance House Malaysia opened a currency exchange office at main transportation hub, which makes it the first foreign bank to seize such an opportunity.&#13;&#13;Read more on Zawya&#13;&#13;(AFX UK Focus) 2010-05-23 11:37 UPDATE 3-Bangkok cleans up, exchange [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>KFH Malaysia first foreign bank to open currency exchange office in Kuala Lumpur main transportation hub</b>&#13;22 May 2010 Kuwait Finance House Malaysia opened a currency exchange office at main transportation hub, which makes it the first foreign bank to seize such an opportunity.&#13;&#13;Read more on <a rel="nofollow" href="http://www.zawya.com/story.cfm/sidZAWYA20100522075217/KFH%20Malaysia%20first%20foreign%20bank%20to%20open%20currency%20exchange%20office%20in%20Kuala%20Lumpur%20main%20transportation%20hub">Zawya</a><br/><br/>&#13;&#13;<b>(AFX UK Focus) 2010-05-23 11:37 UPDATE 3-Bangkok cleans up, exchange to reopen Monday</b>&#13;By Nopporn Wong-Anan and Michael Perry&#13;&#13;Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7907145&#038;subject=economic&#038;action=article">Interactive Investor</a><br/><br/>&#13;&#13;<b>(AFX UK Focus) 2010-05-23 11:37 UPDATE 3-Bangkok cleans up, exchange to reopen Monday</b>&#13;By Nopporn Wong-Anan and Michael Perry&#13;&#13;Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=afxnews&#038;articleid=7907145&#038;subject=companies&#038;action=article">Interactive Investor</a><br/><br/>&#13;&#13;<b>Tokyo Exchange Head Saito Cuts IPO Outlook in Half (Update1)</b>&#13;Plunging stock prices caused by Europe’s debt crisis will slash the number of new listings on the Tokyo Stock Exchange to about 50 this year, half the number projected in December, the bourse’s president said.&#13;&#13;Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-05-21/tokyo-exchange-head-saito-cuts-ipo-outlook-in-half-update1-.html">BusinessWeek</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/23/tokyo-exchange-head-saito-cuts-ipo-outlook-in-half-update1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Exchange Tips, No Tricks</title>
		<link>http://www.exchange1031.us/2010/05/22/link-exchange-tips-no-tricks.html</link>
		<comments>http://www.exchange1031.us/2010/05/22/link-exchange-tips-no-tricks.html#comments</comments>
		<pubDate>Sat, 22 May 2010 22:35:30 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange 1031 Articles]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/22/link-exchange-tips-no-tricks.html</guid>
		<description><![CDATA[Why Link Exchange is so important?
&#13;
All the search engines basically determine the rankings through the links that a website and its sub-pages has. In case of link exchange quality is more important than the quantity. By exchanging links with good and optimized websites, it helps the websites to get the top rankings for their prime [...]]]></description>
			<content:encoded><![CDATA[<p>Why <b>Link Exchange</b> is so important?</p>
<p>&#13;</p>
<p>All the search engines basically determine the rankings through the links that a website and its sub-pages has. In case of link exchange <b>quality is more important than the quantity</b>. By exchanging links with good and optimized websites, it helps the websites to get the top rankings for their prime keywords in search engines. Text links are the most important than the image links, because search engines can read and understand texts, but ignores images. <b>Link exchange</b> will be beneficial for both the websites that has exchanged links externally (outside own website). A single link from a related website is more important than hundreds of links from completely unrelated websites. So, quality and similar related websites links are the basic theory to determine the search engine rankings.</p>
<p>&#13;</p>
<p>A complete solution on <b>how to exchange links?</b> in step by step method for beginners.</p>
<p>&#13;</p>
<p>Use text links, avoid image links.</p>
<p>&#13;</p>
<p>Anyhow, if you have used image links, then always make sure to put your keywords in the <b>alt tags</b>.</p>
<p>&#13;</p>
<p>Put your prime keywords in text links and always insure to put a short descriptions of your website/page in minimum of 20-30 words or more if allowed.</p>
<p>&#13;</p>
<p>In text links if you are not allowed to add descriptions then always try to put a short descriptions in <b>title</b> tag. E.g.:hover your mouse over the text <b><a title="A complete solution on how to exchange links? in step by&#13;&#10;step method for beginners." rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://indianhandicrafts.f2g.net/link-exchange.html">Link Exchange Tips, No Tricks</a></b></p>
<p>&#13;</p>
<p>Avoid repetition of keywords, repetition will lead to low rankings.</p>
<p>&#13;</p>
<p>Always try to exchange links from related websites (e.g. if you have a football league website, then a link from other sports websites will be known as related website links)</p>
<p>&#13;</p>
<p>Never, exchange links with unrelated websites/pages.</p>
<p>&#13;</p>
<p>Always ensure that the website that you are exchanging links with, is well optimized and has a good content.</p>
<p>&#13;</p>
<p>Never try to exchange links in quick sessions. Since search engines ignores or does not index those sites who gets bundles of links in quick time.</p>
<p>&#13;</p>
<p>Give your link exchange works few hours every day, to ensure that you get limited but quality links.</p>
<p>&#13;</p>
<p>Mainly for new websites, avoid exchanging bundles of links in quick sessions.</p>
<p>&#13;</p>
<p>Avoid creating a <b>link/links.html</b> file, since search-engines do not index link/links.html files, often.</p>
<p>&#13;</p>
<p>Always make a <b>&#8216;resources&#8217;</b> (any appropriate name) folder and create an index.html file for that named folder and create appropriate html files for appropriate links going into them. (a sort of web-directory)</p>
<p>&#13;</p>
<p>Never, never exchange links with pages bearing more than 50 back-links. Generally 25 is appropriate and should not be more than two clicks away from the index/main page.</p>
<p>&#13;</p>
<p>Always ensure yourself that the page/website you are exchanging link is being indexed by the search engines or not.</p>
<p>&#13;</p>
<p>Also ensure on your own that the page/website you are exchanging link with, is not being blocked by any scripts, or disallowed by robots.txt, or disallowed by using noindex, nofollow on html page.</p>
<p>&#13;</p>
<p>Avoid linking to those tricky and false websites, and if possible inform already linked websites about the matter and ask them for link-exchange, if related to your websites.</p>
<p>&#13;</p>
<p>Links from the main/index page of the related website is <b>the most quality link</b> that a website can get. But, never try to place more than 20 back-links in index/main page.</p>
<p>&#13;</p>
<p>Exchanging links with your competitor&#8217;s back linking website/pages are also the quality links that a website can get.</p>
<p>&#13;</p>
<p>Never post your website links to FFA, Guestbook, or other unrelated areas. Since search-engines completely ignores such links and may penalize your website.</p>
<p>&#13;</p>
<p>Site bearing good Google page rank are appropriate for link-exchange. Generally 4+ Google page rank is great for link-exchange.</p>
<p>&#13;</p>
<p>Exchanging links with old website is excellent.</p>
<p>&#13;</p>
<p>Link exchanging with new websites, with decent Google ranking at first, but bears quality contents and is well optimized, is also an excellent option for exchanging-links, since new websites bears less outgoing links than the old websites.</p>
<p>&#13;</p>
<p>While exchanging links for homepage of your website, also try to exchange links for sub-pages of it, for better ranking for that particular sub-page.</p>
<p>&#13;</p>
<p><b>Personal verification</b> of the linking partner&#8217;s website is recommended.</p>
<p>&#13;</p>
<p>Check for total incoming and outgoing links for whole website or for particular sub-pages of your linking partner&#8217;s website and off course of your own before getting link exchanged.</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Example of author&#8217;s search engine optimization and link building work can be found at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://indianhandicrafts.f2g.net/">The Indian Handicrafts</a>. A link back to the author&#8217;s article page <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://indianhandicrafts.f2g.net/link-exchange.html">Link Exchange Tips, No Tricks</a> is compulsory, in case of publication of this article in featured article websites or others. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/22/link-exchange-tips-no-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX Venture Exchange is trading 27.27 points lower to 1,449.07 at noon ET</title>
		<link>http://www.exchange1031.us/2010/05/21/tsx-venture-exchange-is-trading-27-27-points-lower-to-1449-07-at-noon-et.html</link>
		<comments>http://www.exchange1031.us/2010/05/21/tsx-venture-exchange-is-trading-27-27-points-lower-to-1449-07-at-noon-et.html#comments</comments>
		<pubDate>Fri, 21 May 2010 17:15:02 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[1449.07]]></category>
		<category><![CDATA[27.27]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/21/tsx-venture-exchange-is-trading-27-27-points-lower-to-1449-07-at-noon-et.html</guid>
		<description><![CDATA[&#13;Colgate-Palmolive delisting from Dutch exchange&#13;Consumer products maker Colgate-Palmolive Co. on Friday said it received approval to stop selling its common stock on the Amsterdam stock exchange.&#13;&#13;Read more on FOX 12 Idaho&#13;&#13;Colgate-Palmolive delisting from Dutch exchange&#13;Consumer products maker Colgate-Palmolive Co. on Friday said it received approval to stop selling its common stock on the Amsterdam stock [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Colgate-Palmolive delisting from Dutch exchange</b>&#13;Consumer products maker Colgate-Palmolive Co. on Friday said it received approval to stop selling its common stock on the Amsterdam stock exchange.&#13;&#13;Read more on <a rel="nofollow" href="http://www.fox12idaho.com/global/story.asp?s=12521051">FOX 12 Idaho</a><br/><br/>&#13;&#13;<b>Colgate-Palmolive delisting from Dutch exchange</b>&#13;Consumer products maker Colgate-Palmolive Co. on Friday said it received approval to stop selling its common stock on the Amsterdam stock exchange.&#13;&#13;Read more on <a rel="nofollow" href="http://www.omaha.com/article/20100521/AP05/305219917">Omaha World-Herald</a><br/><br/>&#13;&#13;<b>Tokyo Exchange Head Cuts IPO Outlook in Half on Europe Crisis</b>&#13;Plunging stock prices caused by Europe’s debt crisis will slash the number of new listings on the Tokyo Stock Exchange to about 50 this year, half the number projected in December, the bourse’s president said.&#13;&#13;Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-05-20/tokyo-exchange-head-cuts-ipo-outlook-in-half-on-europe-crisis.html">BusinessWeek</a><br/><br/>&#13;&#13;<b>TSX Venture Exchange is trading 27.27 points lower to 1,449.07 at noon ET</b>&#13;TORONTO &#8211; The TSX Venture Exchange was trading at 1,449.07 on Friday, up 27.27 points. The volume at noon was at 75.75 million shares. This article has not yet been rated.&#13;&#13;Read more on <a rel="nofollow" href="http://www.brandonsun.com/business/breaking-news/tsx-venture-exchange-is-trading-2727-points-lower-to-144907-at-noon-et-94589744.html?thx=y">Brandon Sun</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/21/tsx-venture-exchange-is-trading-27-27-points-lower-to-1449-07-at-noon-et.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pose Exchange</title>
		<link>http://www.exchange1031.us/2010/05/20/pose-exchange.html</link>
		<comments>http://www.exchange1031.us/2010/05/20/pose-exchange.html#comments</comments>
		<pubDate>Thu, 20 May 2010 22:43:07 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange 1031 Pictures]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Pose]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/20/pose-exchange.html</guid>
		<description><![CDATA[&#13;Image taken on 2009-10-31 12:04:17 by anarchosyn.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Exchange" src="http://farm3.static.flickr.com/2543/4068562517_4db61efbe8.jpg" width="400" /><br/>&#13;Image taken on 2009-10-31 12:04:17 by anarchosyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/20/pose-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping center, stock exchange on fire in Bangkok–official</title>
		<link>http://www.exchange1031.us/2010/05/19/shopping-center-stock-exchange-on-fire-in-bangkok%e2%80%93official.html</link>
		<comments>http://www.exchange1031.us/2010/05/19/shopping-center-stock-exchange-on-fire-in-bangkok%e2%80%93official.html#comments</comments>
		<pubDate>Wed, 19 May 2010 16:17:44 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Bangkok–official]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/19/shopping-center-stock-exchange-on-fire-in-bangkok%e2%80%93official.html</guid>
		<description><![CDATA[&#13;Iran agrees to exchange of nuclear material&#13;Tehran would send the bulk of its nuclear material to Turkey as part of a deal that could ease international tensions. In what could be a stunning breakthrough in the years-long diplomatic deadlock over Iran&#8217;s nuclear program, Tehran has agreed to send the bulk of its nuclear material to [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;<b>Iran agrees to exchange of nuclear material</b>&#13;Tehran would send the bulk of its nuclear material to Turkey as part of a deal that could ease international tensions. In what could be a stunning breakthrough in the years-long diplomatic deadlock over Iran&#8217;s nuclear program, Tehran has agreed to send the bulk of its nuclear material to Turkey as part of an exchange meant to ease international concerns about the Islamic Republic&#8217;s aims and &#8230;&#13;&#13;Read more on <a rel="nofollow" href="http://www.chicagotribune.com/news/nationworld/la-fg-iran-nuclear-20100517,0,1322269.story?track=rss">Chicago Tribune</a><br/><br/>&#13;&#13;<b>TSX Venture Exchange is trading 65.36 points lower to 1,475.09 at noon ET</b>&#13;TORONTO &#8211; The TSX Venture Exchange was trading at 1,475.09 on Wednesday, down 65.36 points. The volume at noon was at 117.37 million shares. This article has not yet been rated.&#13;&#13;Read more on <a rel="nofollow" href="http://www.brandonsun.com/business/breaking-news/tsx-venture-exchange-is-trading-6536-points-lower-to-147509-at-noon-et-94258739.html?thx=y">Brandon Sun</a><br/><br/>&#13;&#13;<b>Thai stock exchange on fire, blackouts hit Bangkok</b>&#13;BANGKOK (Reuters) &#8211; The Thai stock exchange was on fire and parts of Bangkok were hit by power blackouts on Wednesday as violence continued, even though anti-government protest leaders surrendered and troops said they were in control.&#13;&#13;Read more on <a rel="nofollow" href="http://thestar.com.my/news/story.asp?file=/2010/5/19/worldupdates/2010-05-19T142241Z_01_NOOTR_RTRMDNC_0_-486153-1&#038;sec=Worldupdates">The Star</a><br/><br/>&#13;&#13;<b>Shopping center, stock exchange on fire in Bangkok–official</b>&#13;Fires broke out at a major shopping centre, the Thai stock exchange and other locations in Bangkok Wednesday after an army offensive that shut down a protest camp in the capital, a fire official said.&#13;&#13;Read more on <a rel="nofollow" href="http://newsinfo.inquirer.net/breakingnews/world/view/20100519-270940/Shopping-center-stock-exchange-on-fire-in-Bangkokofficial">Philippine Daily Inquirer</a><br/><br/>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchange1031.us/2010/05/19/shopping-center-stock-exchange-on-fire-in-bangkok%e2%80%93official.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Betting Exchanges ?</title>
		<link>http://www.exchange1031.us/2010/05/18/what-are-betting-exchanges.html</link>
		<comments>http://www.exchange1031.us/2010/05/18/what-are-betting-exchanges.html#comments</comments>
		<pubDate>Tue, 18 May 2010 22:38:33 +0000</pubDate>
		<dc:creator>Exchange 1031</dc:creator>
				<category><![CDATA[Exchange 1031 Articles]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.exchange1031.us/2010/05/18/what-are-betting-exchanges.html</guid>
		<description><![CDATA[WHAT ARE BETTING EXCHANGES? &#8211; AN EXPLANATION AND BASIC TACTICS.Betting exchanges online were only introduced a few years ago,by British firm Betfair,and have grown so rapidly,that they now,not the bookmakers,set the prices for most sporting events.The bookmakers have to consult and respond to what is happening on the exchanges.Even if you have never had a [...]]]></description>
			<content:encoded><![CDATA[<p><b>WHAT ARE BETTING EXCHANGES? &#8211; AN EXPLANATION AND BASIC TACTICS.</b>Betting exchanges online were only introduced a few years ago,by British firm Betfair,and have grown so rapidly,that they now,not the bookmakers,set the prices for most sporting events.The bookmakers have to consult and respond to what is happening on the exchanges.Even if you have never had a bet on the exchanges,you should be very happy about their existance.A visible example is the prices on offer in British horseracing,whereas at one time it was most unusual to see an outsider at odds of more than 33/1,but now many runners are of ten returned with starting prices of 66/1+,this is entirely due to the exchanges.Not so obvious is the day to day tightening of percentages on all betting events which benefit all punters.Despite this you can still get far better odds on the exchanges,typically 20% better according to the exchanges themselves.<br />&#13;</p>
